- On sale!














Furniture
Games
Sports
Sheds
Garden
Kayaks
Pool
Lighting
Playground
Saunas
Automotive
Raise the style quotient of your patio with the 4-piece white rattan Berkane outdoor furniture set with navy all-weather cushions. A contemporary strap effect on seating of powder coated aluminum inspired the design of the coordinating coffee table.
Raise the style quotient of your patio with the 4-piece white rattan Berkane outdoor furniture set with navy all-weather cushions. A contemporary strap effect on seating of powder coated aluminum inspired the design of the coordinating coffee table.
Color | White/Navy |
---|---|
Wood Color | White |
Finish Surface Treatment | Powder Coating |
Contents | Rattan |
Wood Content | Pe Rattan |
Upholstery Content | 100% Polyster |
Fill Material | Foam |
Metal Color (Incl Casters) | Black/Silver |
Metal Type (Hardware Material) / Embellishment Material | Galvanized Steel |
Prop 65 Chemical | Wood Dust |
Product Dimensions [W / D / H] | SINGLE: 28.3 DOUBLE: 28.3 TABLE: 18.1SINGLE: 28.3 DOUBLE: 28.3 TABLE: 18.1SINGLE: 28.3 DOUBLE: 28.3 TABLE: 18.1SINGLE: 28.3 DOUBLE: 28.3 TABLE: 18.1SINGLE: 28.3 DOUBLE: 28.3 TABLE: 18.1SINGLE: 28.3 DOUBLE: 28.3 TABLE: 18.1SINGLE: 28.3 DOUBLE: 28.3 TABLE: 18.1SINGLE: 28.3 DOUBLE: 28.3 TABLE: 18.1SINGLE: 28.3 DOUBLE: 28.3 TABLE: 18.1SINGLE: 28.3 DOUBLE: 28.3 TABLE: 18.1SINGLE: 28.3 DOUBLE: 28.3 TABLE: 18.1SINGLE: 28.3 DOUBLE: 28.3 TABLE: 18.1SINGLE: 28.3 DOUBLE: 28.3 TABLE: 18.1SINGLE: 28.3 DOUBLE: 28.3 TABLE: 18.1SINGLE: 28.3 DOUBLE: 28.3 TABLE: 18.1SINGLE: 28.3 DOUBLE: 28.3 TABLE: 18.1SINGLE: 28.3 DOUBLE: 28.3 TABLE: 18.1SINGLE: 28.3 DOUBLE: 28.3 TABLE: 18.1SINGLE: 28.3 DOUBLE: 28.3 TABLE: 18.1 / SINGLE: 26.4 DOUBLE: 50 TABLE: 36.2SINGLE: 26.4 DOUBLE: 50 TABLE: 36.2SINGLE: 26.4 DOUBLE: 50 TABLE: 36.2SINGLE: 26.4 DOUBLE: 50 TABLE: 36.2SINGLE: 26.4 DOUBLE: 50 TABLE: 36.2SINGLE: 26.4 DOUBLE: 50 TABLE: 36.2SINGLE: 26.4 DOUBLE: 50 TABLE: 36.2SINGLE: 26.4 DOUBLE: 50 TABLE: 36.2SINGLE: 26.4 DOUBLE: 50 TABLE: 36.2SINGLE: 26.4 DOUBLE: 50 TABLE: 36.2SINGLE: 26.4 DOUBLE: 50 TABLE: 36.2SINGLE: 26.4 DOUBLE: 50 TABLE: 36.2SINGLE: 26.4 DOUBLE: 50 TABLE: 36.2SINGLE: 26.4 DOUBLE: 50 TABLE: 36.2SINGLE: 26.4 DOUBLE: 50 TABLE: 36.2SINGLE: 26.4 DOUBLE: 50 TABLE: 36.2SINGLE: 26.4 DOUBLE: 50 TABLE: 36.2SINGLE: 26.4 DOUBLE: 50 TABLE: 36.2SINGLE: 26.4 DOUBLE: 50 TABLE: 36.2 / SINGLE: 29.9 DOUBLE: 29.9 TABLE: 13.8SINGLE: 29.9 DOUBLE: 29.9 TABLE: 13.8SINGLE: 29.9 DOUBLE: 29.9 TABLE: 13.8SINGLE: 29.9 DOUBLE: 29.9 TABLE: 13.8SINGLE: 29.9 DOUBLE: 29.9 TABLE: 13.8SINGLE: 29.9 DOUBLE: 29.9 TABLE: 13.8SINGLE: 29.9 DOUBLE: 29.9 TABLE: 13.8SINGLE: 29.9 DOUBLE: 29.9 TABLE: 13.8SINGLE: 29.9 DOUBLE: 29.9 TABLE: 13.8SINGLE: 29.9 DOUBLE: 29.9 TABLE: 13.8SINGLE: 29.9 DOUBLE: 29.9 TABLE: 13.8SINGLE: 29.9 DOUBLE: 29.9 TABLE: 13.8SINGLE: 29.9 DOUBLE: 29.9 TABLE: 13.8SINGLE: 29.9 DOUBLE: 29.9 TABLE: 13.8SINGLE: 29.9 DOUBLE: 29.9 TABLE: 13.8SINGLE: 29.9 DOUBLE: 29.9 TABLE: 13.8SINGLE: 29.9 DOUBLE: 29.9 TABLE: 13.8SINGLE: 29.9 DOUBLE: 29.9 TABLE: 13.8SINGLE: 29.9 DOUBLE: 29.9 TABLE: 13.8 |
Full Dimensions [W / D / H] | SINGLE: 28.3" x 26.4" x 29.9" DOUBLE: 28.3" x 50" x 29.9" TABLE: 18.1" x 36.2" x 13.8"SINGLE: 28.3" x 26.4" x 29.9" DOUBLE: 28.3" x 50" x 29.9" TABLE: 18.1" x 36.2" x 13.8"SINGLE: 28.3" x 26.4" x 29.9" DOUBLE: 28.3" x 50" x 29.9" TABLE: 18.1" x 36.2" x 13.8"SINGLE: 28.3" x 26.4" x 29.9" DOUBLE: 28.3" x 50" x 29.9" TABLE: 18.1" x 36.2" x 13.8"SINGLE: 28.3" x 26.4" x 29.9" DOUBLE: 28.3" x 50" x 29.9" TABLE: 18.1" x 36.2" x 13.8"SINGLE: 28.3" x 26.4" x 29.9" DOUBLE: 28.3" x 50" x 29.9" TABLE: 18.1" x 36.2" x 13.8"SINGLE: 28.3" x 26.4" x 29.9" DOUBLE: 28.3" x 50" x 29.9" TABLE: 18.1" x 36.2" x 13.8"SINGLE: 28.3" x 26.4" x 29.9" DOUBLE: 28.3" x 50" x 29.9" TABLE: 18.1" x 36.2" x 13.8"SINGLE: 28.3" x 26.4" x 29.9" DOUBLE: 28.3" x 50" x 29.9" TABLE: 18.1" x 36.2" x 13.8"SINGLE: 28.3" x 26.4" x 29.9" DOUBLE: 28.3" x 50" x 29.9" TABLE: 18.1" x 36.2" x 13.8"SINGLE: 28.3" x 26.4" x 29.9" DOUBLE: 28.3" x 50" x 29.9" TABLE: 18.1" x 36.2" x 13.8"SINGLE: 28.3" x 26.4" x 29.9" DOUBLE: 28.3" x 50" x 29.9" TABLE: 18.1" x 36.2" x 13.8"SINGLE: 28.3" x 26.4" x 29.9" DOUBLE: 28.3" x 50" x 29.9" TABLE: 18.1" x 36.2" x 13.8"SINGLE: 28.3" x 26.4" x 29.9" DOUBLE: 28.3" x 50" x 29.9" TABLE: 18.1" x 36.2" x 13.8"SINGLE: 28.3" x 26.4" x 29.9" DOUBLE: 28.3" x 50" x 29.9" TABLE: 18.1" x 36.2" x 13.8"SINGLE: 28.3" x 26.4" x 29.9" DOUBLE: 28.3" x 50" x 29.9" TABLE: 18.1" x 36.2" x 13.8"SINGLE: 28.3" x 26.4" x 29.9" DOUBLE: 28.3" x 50" x 29.9" TABLE: 18.1" x 36.2" x 13.8"SINGLE: 28.3" x 26.4" x 29.9" DOUBLE: 28.3" x 50" x 29.9" TABLE: 18.1" x 36.2" x 13.8"SINGLE: 28.3" x 26.4" x 29.9" DOUBLE: 28.3" x 50" x 29.9" TABLE: 18.1" x 36.2" x 13.8"' |
Item Weight without Packaging (lbs) | 48.61 |
Weight Capacity | DOUBLE: 550 SINGLE: 275 TABLE: 50DOUBLE: 550 SINGLE: 275 TABLE: 50DOUBLE: 550 SINGLE: 275 TABLE: 50DOUBLE: 550 SINGLE: 275 TABLE: 50DOUBLE: 550 SINGLE: 275 TABLE: 50DOUBLE: 550 SINGLE: 275 TABLE: 50DOUBLE: 550 SINGLE: 275 TABLE: 50DOUBLE: 550 SINGLE: 275 TABLE: 50DOUBLE: 550 SINGLE: 275 TABLE: 50DOUBLE: 550 SINGLE: 275 TABLE: 50DOUBLE: 550 SINGLE: 275 TABLE: 50DOUBLE: 550 SINGLE: 275 TABLE: 50DOUBLE: 550 SINGLE: 275 TABLE: 50DOUBLE: 550 SINGLE: 275 TABLE: 50DOUBLE: 550 SINGLE: 275 TABLE: 50DOUBLE: 550 SINGLE: 275 TABLE: 50DOUBLE: 550 SINGLE: 275 TABLE: 50DOUBLE: 550 SINGLE: 275 TABLE: 50DOUBLE: 550 SINGLE: 275 TABLE: 50 |
Seat Height |
13.4 |
Other Dimensions |
Cushion: 35” x 18.9” Cushion thickness: 2.4” Cushion: 35” x 18.9” Cushion thickness: 2.4” Cushion: 35” x 18.9” Cushion thickness: 2.4” Cushion: 35” x 18.9” Cushion thickness: 2.4” Cushion: 35” x 18.9” Cushion thickness: 2.4” Cushion: 35” x 18.9” Cushion thickness: 2.4” Cushion: 35” x 18.9” Cushion thickness: 2.4” Cushion: 35” x 18.9” Cushion thickness: 2.4” Cushion: 35” x 18.9” Cushion thickness: 2.4” Cushion: 35” x 18.9” Cushion thickness: 2.4” Cushion: 35” x 18.9” Cushion thickness: 2.4” Cushion: 35” x 18.9” Cushion thickness: 2.4” Cushion: 35” x 18.9” Cushion thickness: 2.4” Cushion: 35” x 18.9” Cushion thickness: 2.4” Cushion: 35” x 18.9” Cushion thickness: 2.4” Cushion: 35” x 18.9” Cushion thickness: 2.4” Cushion: 35” x 18.9” Cushion thickness: 2.4” Cushion: 35” x 18.9” Cushion thickness: 2.4” Cushion: 35” x 18.9” Cushion thickness: 2.4” |
Country Of Origin | China |
Assembly Required? | Y |
Estimated Assembly Time (mins) | 45 |
Care Instructions
Store outdoor furniture indoors or cover well when not in use. Remove wooden furniture from standing water. Dust regularly with small brush or vacuum. Spills should be taken care of immediately before they harden or stain with a slightly dampened sponge. Do not use bleach solutions.
Safavieh Chino 5pc Dining Set - Tea Brown (PAT6706A)
Safavieh Bruna 3 Piece Bistro Set - Natural (PAT7028A)
Safavieh Fontana 4 pc Outdoor Set - Grey Wash/Beige (PAT7008B)
Safavieh Bradbury 5 PC Dining Set - Natural / Beige (PAT6720A)
Safavieh Pate 3 PC Bar 39.8-inch H Table Bistro Set - Grey Wash/White (PAT7043B)
Safavieh Alda 4 PC Outdoor Set with Accent Pillows-Grey Wash/White/ Light Blue (PAT7033B)
Safavieh Montclair 5 PC Dining Set-Dark Slate Grey/Beige (PAT6721K)
Safavieh Alda 4 PC Outdoor Set with Accent Pillows - Natural/White/Navy (PAT7033A)
Safavieh Sanders Outdoor Bar Set - Titanium/Sand (PAT2502A)
Safavieh Del Mar 4 PC Outdoor Set - Ash Grey/Beige (PAT6717B)
Safavieh Alda 4 PC Outdoor Set with Accent Pillows - Natural/Black/White (PAT7033C)
Patio Sense Webster Wicker Couch Sectional Set (62542)